Size Guide
Check the measurements below to make sure you choose the right sized toy for your desires!
Hole Hog
DIMENSIONS (INCHES) | Small | Medium | Large | X Large |
Circumference of Neck | 5.5 | 7 | 7.8 | 8.2 |
Circumference of Knot | 8 | 10 | 11 | 11.8 |
External Diameter | 2.6 | 3.2 | 3.4 | 3.7 |
Internal Diameter | 1.2 | 1.5 | 1.7 | 1.8 |
Total Length | 4.5 | 5.7 | 6.2 | 6.6 |
Insertable Length | 4.5 | 5.4 | 5.8 | 6.2 |
DIMENSIONS (CM) | Small | Medium | Large | X Large |
Circumference of Neck | 14 | 18 | 20 | 21 |
Circumference of Knot | 20.5 | 25.5 | 28 | 30 |
External Diameter | 6.8 | 8.1 | 8.8 | 9.4 |
Internal Diameter | 3.2 | 4 | 4.5 | 4.8 |
Total Length | 11.5 | 14.5 | 16 | 17 |
Insertable Length | 11.5 | 13.8 | 14.9 | 15.9 |
Tunnel Plug
DIMENSIONS (INCHES) | Small | Medium | Large | X Large |
Total Length | 5.7 | 6.8 | 7.4 | 7.8 |
Base Length | 2.4 | 3 | 3.2 | 3.6 |
Base Width | 2.2 | 2.5 | 2.7 | 2.9 |
DIMENSIONS (CM) | Small | Medium | Large | X Large |
Total Length | 14.5 | 17.5 | 19 | 20 |
Base Length | 6.2 | 7.7 | 8.3 | 9.3 |
Base Width | 5.6 | 6.4 | 7 | 7.5 |